Withers, Guarnerius
Auction results for Guarnerius Withers
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | JPY | |
---|---|---|---|---|---|---|---|---|
Withers, Guarnerius | Violin | London | 1900 | Jul 1997 | £ | $ | ¥ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
Withers & Co | 1 | 1 | ||
E Withers and Sons | ||||
E. Withers | 2 | |||
Edward Withers | 11 | 1 | ||
Edward Withers & Sons | 2 | |||
Edward Withers Ii | 3 | |||
G Withers & Co. | ||||
G Withers and Co. | ||||
G Withers and Co. | ||||
G Withers and Co. | 1 | 1 | ||
Geo. Withers & Sons | 2 | |||
George Withers | 11 | 3 | ||
George Withers & Co. | ||||
George Withers & Son | 2 | |||
George Withers & Sons | 15 | |||
Guarnerius Withers | 1 | |||
Joseph Withers | 3 | |||
Pierre Husson for Withers & Sons |