Villa, Marcello
Auction results for Marcello Villa
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | |
---|---|---|---|---|---|---|---|---|---|
Villa, Marcello | Violin | Cremona | 1987 | May 2015 | £ | $ | € | ¥ | |
VILLA, MARCELLO | Violin | Cremona | 1989 | Mar 2009 | £ | $ | € | ¥ | |
VILLA, MARCELLO | Violin | Cremona | 1990 | Mar 2009 | £ | $ | € | ¥ | |
Villa, Marcello | Violin | Cremona | 1990 | Feb 2006 | £ | $ | € | ¥ | |
Villa, Marcello | Violin | Cremona | 1992 | Feb 2006 | £ | $ | € | ¥ | |
Villa, Marcello | Violin | Cremona | 2006 | Oct 2009 | £ | $ | € | ¥ | |
Villa, Marcello | Violoncello | Cremona | 1989 | Nov 1999 | £ | $ | € | ¥ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
Luigi Villa | 12 | |||
Marcello Villa | 7 | |||
Marcelo Villa | ||||
Vittorio Villa | 4 | 1 |