Simon, Nicolas
Auction results for Nicolas Simon
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | |
---|---|---|---|---|---|---|---|---|---|
Simon, Nicolas | Violin Bow | French | Oct 2016 | £ | $ | € | ¥ | ||
Simon, Nicolas (Simon Fr) | Viola Bow | Mirecourt | 1860 | Mar 2011 | £ | $ | € | ¥ | |
Simon (Simon Fr), Nicolas | Violin Bow | Nov 2017 | £ | $ | € | ¥ | |||
Simon (Simon Fr), Nicolas | Violin Bow | Nov 2017 | £ | $ | € | ¥ | |||
Simon (Simon Fr), Nicolas | Violin Bow | Nov 2017 | £ | $ | € | ¥ | |||
Simon (Simon Fr), Nicolas | Violin Bow | Nov 2017 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Jun 2017 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Dec 2016 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Dec 2016 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon fr) | Violin Bow | Jun 2016 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Dec 2015 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Dec 2015 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Jun 2014 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Jun 2014 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Dec 2013 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Dec 2013 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Dec 2013 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Jun 2013 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Dec 2012 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Dec 2012 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Dec 2012 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Jun 2012 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Jun 2012 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr.) | Violin Bow | Dec 2011 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr.) | Violin Bow | Dec 2011 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Jun 2011 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Jun 2011 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Dec 2010 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Jun 2010 | £ | $ | € | ¥ | |||
Simon, Nicolas (Simon Fr) | Violin Bow | Jun 2010 | £ | $ | € | ¥ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
F. R. Simon | 8 | |||
Fr Simon | 2 | |||
Simon Frères | 2 | |||
Simon Freres | 1 | |||
N Simon | ||||
Nicholas Simon | 1 | |||
Nicola Simon | 1 | |||
Nicolas Simon | 71 | 1 | ||
Nicolas & Pierre Simon | 1 | |||
P Simon | 3 | 2 | ||
Paul Simon | 10 | |||
Pierre Simon | 116 | 11 |