Rau, August
B. 1866, Siebenbrunn
Worked as a bow maker from 1939, his work is highly regarded.
Auction results for August Rau
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | KRW | |
---|---|---|---|---|---|---|---|---|---|---|
Rau, August | Violin Bow | German | Jun 2016 | £ | $ | € | ¥ | ₩ | ||
Rau, August | Violin Bow | German | Dec 2015 | £ | $ | € | ¥ | ₩ | ||
Rau, August | Cello Bow | Mar 2008 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Double Bass Bow | Nov 1998 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | May 2000 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Apr 2000 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Jun 2016 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | May 2014 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Feb 2014 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Dec 2013 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Oct 2013 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Oct 2013 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Oct 2013 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Jan 2012 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Jun 2010 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Oct 2009 | £ | $ | € | ¥ | ₩ | |||
RAU, AUGUST | Violin Bow | May 2009 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | May 2005 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | May 2005 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Jul 2004 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Nov 2001 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | May 2001 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | May 2001 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Nov 1999 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Jun 1999 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Mar 1999 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | Mar 1999 | £ | $ | € | ¥ | ₩ | |||
Rau, August | Violin Bow | 1920 | May 2014 | £ | $ | € | ¥ | ₩ | ||
Rau, August | Violin Bow | Germany | Mar 2017 | £ | $ | € | ¥ | ₩ | ||
Rau, August | Violin Bow | Germany | Nov 2015 | £ | $ | € | ¥ | ₩ |
Photography of August Rau's instruments
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
August Rau | 47 | 3 | 1 | |
Charles Rau | 1 |