Poirson, Dominique Justin
Auction results for Dominique Justin Poirson
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | |
---|---|---|---|---|---|---|---|---|---|
Poirson, Dominique Justin | Violin Bow | Dec 2002 | £ | $ | € | ¥ | |||
Poirson, Dominique Justin | Violin Bow | Dec 2002 | £ | $ | € | ¥ | |||
Poirson, Dominique Justin | Violin Bow | Jun 2002 | £ | $ | € | ¥ | |||
Poirson, Dominique Justin | Violin Bow | Jun 2002 | £ | $ | € | ¥ | |||
Poirson, Dominique Justin | Violin Bow | Paris | Jun 2002 | £ | $ | € | ¥ | ||
Poirson, Dominique Justin | Violoncello Bow | Apr 2002 | £ | $ | € | ¥ | |||
Poirson, Dominique Justin | Violoncello Bow | Paris | Oct 2002 | £ | $ | € | ¥ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
Dominique "Justin" Poirson | 24 | |||
Dominique Justin Poirson | 7 | |||
E. Poirson | 1 | |||
Elophe Poirson | 22 | |||
Eugène Poirson | 1 | |||
Justin Poirson | 87 | 1 | ||
Leon Poirson | 1 |