Morizot, Louis
B. 1912, Mirecourt
Auction results for Louis Morizot
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | KRW | |
---|---|---|---|---|---|---|---|---|---|---|
Morizot, Louis | Violin Bow | French | Dec 2015 | £ | $ | € | ¥ | ₩ | ||
Morizot, Louis | Bass Bow | French | Jun 2016 | £ | $ | € | ¥ | ₩ | ||
Morizot, Louis | Violin Bow | French | Dec 2015 | £ | $ | € | ¥ | ₩ | ||
Morizot, Louis | Violin Bow | French | Jun 2015 | £ | $ | € | ¥ | ₩ | ||
Morizot, Louis | Cello Bow | Jun 2015 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Violin Bow | Nov 2015 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Double Bass Bow | May 2006 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Double Bass Bow | May 2004 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Double Bass Bow | Nov 2001 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Double Bass Bow | Sep 2001 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Double Bass Bow | Jun 2001 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Double Bass Bow | May 1997 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Double Bass Bow | Apr 1997 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Double Bass Bow | France | Oct 2004 | £ | $ | € | ¥ | ₩ | ||
Morizot, Louis | Double Bass Bow | France | Jun 1994 | £ | $ | € | ¥ | ₩ | ||
Morizot, Louis | Double Bass Bow | Nov 2000 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Double Bass Bow | Mar 2000 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Viola Bow | Dec 2006 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Viola Bow | Jun 2006 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Viola Bow | Mar 2001 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Viola Bow | Nov 1999 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Viola Bow | Jun 1995 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Viola Bow | Mar 1995 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Viola Bow | Nov 1994 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Viola Bow | Nov 1994 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Viola Bow | Mar 1994 | £ | $ | € | ¥ | ₩ | |||
Morizot, Louis | Viola Bow | France | Oct 2006 | £ | $ | € | ¥ | ₩ | ||
Morizot, Louis | Viola Bow | France | Oct 2006 | £ | $ | € | ¥ | ₩ | ||
Morizot, Louis | Viola Bow | France | May 2006 | £ | $ | € | ¥ | ₩ | ||
Morizot, Louis | Viola Bow | France | Oct 2004 | £ | $ | € | ¥ | ₩ |
Photography of Louis Morizot's instruments
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
A Morizot | 1 | 1 | ||
André Morizot | 9 | |||
Andrè Morizot | 1 | 1 | ||
Andre Morizot | ||||
C. Morizot | 2 | |||
D. Claudel Morizot | 3 | |||
Morizot Family | ||||
Morizot Frere | 3 | 3 | ||
Morizot Frère | 1 | 1 | ||
Morizot Freres | ||||
Morizot Frères | 116 | 7 | ||
Georges Morizot | 1 | |||
L Morizot | 4 | 9 | ||
L Morizot Freres | 3 | 2 | ||
L Morizot frères | 3 | 3 | ||
L J Morizot Père | 1 | 1 | ||
L. Morizot Père | 1 | |||
Louis Morizot | 180 | 11 | 1 | |
Louis & Fétique Victor Morizot | 1 | |||
Louis Morizot Frères | 921 | 3 | ||
Louis Morizot Freres | ||||
LOUIS FRÈRES MORIZOT | 49 | |||
Louis Morizot II | 9 | |||
Louis Joseph Morizot | 447 | |||
Louis Joseph Morizot Père | 4 | |||
Louis Morizot Père | 172 | 1 | ||
Louis Morizot Pere | ||||
LOUIS PÈRE MORIZOT & FILS | 1 | |||
Louis Morizot Père & Fils | 9 | |||
Louis Morizot Père & Frères | 10 | |||
Louis-Joseph Morizot Pere | 1 | 1 | ||
Paul Morizot | 1 | |||
Morizot Pere | 3 | 2 | ||
RENÉ MORIZOT | ||||
Rene Morizot | ||||
René Morizot | 31 | 1 |