Kloz, Sebastian
B.1696, d.ca1760, Mittenwald
The best maker of the sons of Mathias (the others being Georg, 1687-1737 and Johann Carl, 1709-1770). He used the Stainer model with great style, and retained a soft, rich golden yellow varnish. His sons, Aegidius (1733-1805) and Joseph (1743-ca.1790) continued his prolific output, but the quality of work in the town descended into a rather anonymous and mechanical production of what had become the definitive German style.
Auction results for Sebastian Kloz
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | KRW | |
---|---|---|---|---|---|---|---|---|---|---|
Kloz, Sebastian | Violin | Mittenwald | 1770 | Mar 2016 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1800 | Nov 2015 | £ | $ | € | ¥ | ₩ | |
Kloz, Sébastian | Violin | Apr 2008 | £ | $ | € | ¥ | ₩ | |||
Kloz, Sebastian | Violin | 1760 | Nov 2006 | £ | $ | € | ¥ | ₩ | ||
Kloz, Sebastian | Violin | Germany | 1812 | Dec 2014 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | Nov 1994 | £ | $ | € | ¥ | ₩ | ||
Kloz, Sebastian | Violin | Mittenwald | 1737 | Jun 2015 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1750 | Oct 2011 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1750 | May 2005 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1750 | Mar 1996 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1751 | May 2002 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1751 | Mar 2002 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1752 | Jul 2004 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1753 | Jun 2008 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 175560 | Jun 2013 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1768 | Apr 2007 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1770 | May 1994 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1793 | May 2000 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1803 | Oct 2003 | £ | $ | € | ¥ | ₩ | |
KLOZ, SEBASTIAN | Violin | Mittenwald | 1700 | Apr 2009 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1750 | Mar 2012 | £ | $ | € | ¥ | ₩ | |
Kloz, Sebastian | Violin | Mittenwald | 1740 | Oct 2009 | £ | $ | € | ¥ | ₩ | |
Kloz, Sébastien | Violin | 1767 | Dec 2001 | £ | $ | € | ¥ | ₩ |
Photography of Sebastian Kloz's instruments
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
Aegidius Kloz | 29 | 1 | ||
Aegidus Kloz | ||||
Kloz Family | ||||
Geog Kloz | ||||
Georg Kloz | 19 | |||
Georg Kloz Ii | 7 | |||
George Kloz | ||||
Joan Carol Kloz | 1 | |||
Johann Carl Kloz | 7 | |||
Johann Carol Kloz | 2 | 1 | ||
Johann Karl Kloz | 1 | |||
John Carol Kloz | 1 | |||
Josef Kloz | 2 | 2 | ||
Joseph Kloz | 16 | 1 | ||
Mathias Kloz | 2 | |||
Mathias Kloz I | 1 | |||
Mathias V Kloz | 1 | |||
Matthias Kloz | 2 | 1 | ||
Michael Kloz | 5 | |||
Sébastian Kloz | ||||
Sebastian Kloz | 23 | 3 | 1 | |
Sebastian Kloz I | 5 | |||
Sebastian Kloz Ii | 1 | |||
Sébastien Kloz | ||||
the Kloz Family | ||||
Ægidius Kloz | 2 | |||
Ægidius Kloz Ii | 1 |