Jais, Johannes
Auction results for Johannes Jais
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | |
---|---|---|---|---|---|---|---|---|---|
Jais, Johannes | Viola | Bolzano | 1770 | Mar 2016 | £ | $ | € | ¥ | |
Jais, Johannes | Violin | Bolzano | 1758 | Jun 1994 | £ | $ | € | ¥ | |
Jais, Johannes | Violin | Bolzano | 1770 | Oct 2012 | £ | $ | € | ¥ | |
Jais, Johannes | Violin | Bolzano | 1779 | Mar 2007 | £ | $ | € | ¥ | |
Jais, Johannes | Violin | Bolzano | 1779 | Oct 2000 | £ | $ | € | ¥ | |
Jais, Johannes | Violin | Tyrol | 1700 | Mar 1998 | £ | $ | € | ¥ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
Alois Jais | 1 | |||
Andreas Jais | 3 | |||
Anton Jais | 5 | |||
Joannes Jais | 1 | |||
Johann Jais | ||||
Johannes Jais | 6 |