Husson, Auguste
B. 1870, Mirecourt - d. 1930, Paris
Worked for J. - B. Vuillaume, Charles Bazin, Thomassin and Vigneron before starting his own shop in Paris.
Auction results for Auguste Husson
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | |
---|---|---|---|---|---|---|---|---|---|
Husson, Auguste (Mariet) | Viola Bow | Jun 2001 | £ | $ | € | ¥ | |||
Husson, Auguste | Viola Bow | Paris | 1920 | Nov 1994 | £ | $ | € | ¥ | |
Husson, Auguste | Violin Bow | Jun 2000 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | Paris | Apr 2000 | £ | $ | € | ¥ | ||
Husson, Auguste | Violin Bow | Nov 2016 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | Dec 2015 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | Dec 2015 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | Dec 2014 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | Dec 2014 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | Jun 2014 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | Dec 2010 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | Dec 2004 | £ | $ | € | ¥ | |||
Husson, Auguste (Mariet) | Violin Bow | Dec 2003 | £ | $ | € | ¥ | |||
Husson, Auguste (Mariet) | Violin Bow | Dec 2003 | £ | $ | € | ¥ | |||
Husson, Auguste (Mariet) | Violin Bow | Dec 2003 | £ | $ | € | ¥ | |||
Husson, Auguste (Mariet) | Violin Bow | Dec 2003 | £ | $ | € | ¥ | |||
Husson, Auguste (Mariet) | Violin Bow | Dec 2002 | £ | $ | € | ¥ | |||
Husson, Auguste (Mariet) | Violin Bow | Jun 2002 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | Dec 1999 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | Jun 1997 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | May 1997 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | May 1994 | £ | $ | € | ¥ | |||
Husson, Auguste | Violin Bow | France | May 2017 | £ | $ | € | ¥ | ||
HUSSON, AUGUSTE | Violin Bow | France | Oct 2007 | £ | $ | € | ¥ | ||
Husson, Auguste | Violin Bow | Mirecourt | 1900 | Mar 2010 | £ | $ | € | ¥ | |
Husson, Auguste | Violin Bow | Paris | Jun 2016 | £ | $ | € | ¥ | ||
Husson, Auguste | Violin Bow | Paris | Feb 2011 | £ | $ | € | ¥ | ||
Husson, Auguste (Mariet) | Violin Bow | Paris | Oct 2003 | £ | $ | € | ¥ | ||
Husson, Auguste (Mariet) | Violin Bow | Paris | Mar 2002 | £ | $ | € | ¥ | ||
Husson, Auguste (Mariet) | Violin Bow | Paris | Nov 2001 | £ | $ | € | ¥ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
- Dufour Husson | 1 | |||
A Husson | ||||
August Husson | 1 | |||
Auguste Husson | 36 | 1 | ||
Auguste Husson I | 3 | |||
Auguste Mariet Husson | 7 | |||
C Husson | 3 | 2 | ||
Ch. C. Husson | 3 | |||
Charles Husson | 29 | 1 | ||
Charles Claude Nicolas Husson | 14 | |||
Charles-Claude Husson | 34 | 3 | 1 | |
Charles-Claude Husson II | 1 | |||
CLAUDE CHARLES NIC. HUSSON | ||||
CLAUDE CHARLES NICOLAS HUSSON | ||||
Marc Auguste Husson | ||||
Mariet Husson | 1 | |||
Mariette Husson | 1 | |||
Mars August Husson | ||||
Mars Auguste Husson | 18 | |||
Nicolas Husson | 1 | |||
Pierre Husson | 3 | |||
THÉODORE HUSSON | ||||
Théodore Husson | 3 |