Götz, Conrad A.
Auction results for Conrad A. Götz
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | |
---|---|---|---|---|---|---|---|---|---|
Götz, Conrad A. | Viola da gamba | 1971 | Mar 2017 | £ | $ | € | ¥ | ||
Götz, Conrad A. | Violoncello Bow | Nov 2017 | £ | $ | € | ¥ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
Albert Götz | 2 | 1 | ||
C A Gotz | ||||
C. A. Götz Jr. | ||||
C. A. Götz Jr. | 1 | |||
C. A. Götz jur. | 1 | |||
C. A. Götz Jur. | ||||
C. A. Götz Jur. | 2 | |||
C. A. Götz Jur. | ||||
Conrad Götz | 29 | 5 | ||
Conrad Gotz | ||||
Conrad A. Götz | 2 | |||
G A Gotz Jr | ||||
Johann Michael Götz | 1 | |||
Rudolf Götz | 3 | 1 | ||
Rudolf Gotz |