Forster, Simon Andrew
Auction results for Simon Andrew Forster
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | KRW | |
---|---|---|---|---|---|---|---|---|---|---|
Forster, Simon Andrew | Violin | London | 1820 | Mar 2015 | £ | $ | € | ¥ | ₩ | |
Forster, Simon Andrew | Cello | London | 1831 | Nov 2008 | £ | $ | € | ¥ | ₩ | |
Forster, Simon Andrew | Small Violoncello | London | 1840 | Oct 2013 | £ | $ | € | ¥ | ₩ | |
Forster, Simon Andrew | Violin | 1838 | Sep 2013 | £ | $ | € | ¥ | ₩ | ||
Forster, Simon Andrew | Violin | London | 1840 | Mar 2002 | £ | $ | € | ¥ | ₩ | |
Forster, Simon Andrew | Violin | London | 1850 | Feb 2006 | £ | $ | € | ¥ | ₩ | |
Forster, Simon Andrew | Violoncello | London | 1818 | Jul 2003 | £ | $ | € | ¥ | ₩ | |
Forster, Simon Andrew | Violoncello | London | 1830 | Nov 1998 | £ | $ | € | ¥ | ₩ | |
Forster, Simon Andrew | Violoncello | London | 1830 | Nov 1993 | £ | $ | € | ¥ | ₩ |
Photography of Simon Andrew Forster's instruments
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
Forster family | ||||
Simon Andrew Forster | 9 | 2 | ||
William Forster | 30 | 10 | ||
William Forster II | 32 | 1 | ||
William Forster Iii | 10 | |||
William Forster Junior | 2 | 2 | ||
William Royal Forster | 3 | |||
William Forster Senior | 1 | |||
William Snr. Forster | 1 |