Fischer, Carl
Auction results for Carl Fischer
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | KRW | |
---|---|---|---|---|---|---|---|---|---|---|
Fischer, Carl | Violin Bow | Mar 2013 | £ | $ | € | ¥ | ₩ | |||
Fischer, Carl | Violin Bow | New York | Apr 2015 | £ | $ | € | ¥ | ₩ | ||
Fischer, Carl | Violin | 1925 | May 2000 | £ | $ | € | ¥ | ₩ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
A. E. Fischer | 2 | |||
Albert Fischer | 1 | |||
Anton Fischer | 4 | |||
Carl Fischer | 3 | 1 | ||
Frederick Fischer | 2 | |||
Giuseppe & Carl Fischer | 1 | |||
H. Albin Fischer | 1 | |||
Herman Fischer | 2 | |||
J. Michael G. Fischer | 2 | |||
Joseph Fischer | 1 | |||
Lorenz Fischer | 1 | |||
Lorenz J. Fischer | 3 | |||
M Fischer | 1 | 1 | ||
Paul Fischer | 2 | 1 | ||
Philipp Jacob Fischer | 1 | |||
Walter F. Fischer | 1 | |||
Zacharias Fischer | 4 | |||
Zacharius Fischer |