Fischer, Anton
Auction results for Anton Fischer
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | |
---|---|---|---|---|---|---|---|---|---|
Fischer, Anton | Guitar | Mar 2000 | £ | $ | € | ¥ | |||
Fischer, Anton | Guitar | Wien | 1840 | Nov 2003 | £ | $ | € | ¥ | |
Fischer, Anton | Guitar | Wien | 1850 | Oct 2009 | £ | $ | € | ¥ | |
Fischer, Anton | Small Guitar | Apr 2004 | £ | $ | € | ¥ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
A. E. Fischer | 2 | |||
Albert Fischer | 1 | |||
Anton Fischer | 4 | |||
Carl Fischer | 3 | 1 | ||
Frederick Fischer | 2 | |||
Giuseppe & Carl Fischer | 1 | |||
H. Albin Fischer | 1 | |||
Herman Fischer | 2 | |||
J. Michael G. Fischer | 2 | |||
Joseph Fischer | 1 | |||
Lorenz Fischer | 1 | |||
Lorenz J. Fischer | 3 | |||
M Fischer | 1 | 1 | ||
Paul Fischer | 2 | 1 | ||
Philipp Jacob Fischer | 1 | |||
Walter F. Fischer | 1 | |||
Zacharias Fischer | 4 | |||
Zacharius Fischer |