Chanot, Georges
B.1801, Mirecourt, d. 1883, Paris
Son and pupil of Joseph Chanot (1760-1832), a Mirecourt violin maker, and once established in Paris, a rival to his contemporary J.B. Vuillaume. He had almost as great success as Vuillaume in a similar career, making finely-crafted copies of Stradivari and Guarneri, and dealing in antique instruments. His authority and expertise was widely appreciated. His business was continued by his son-in-law Joseph Chardon (1843-1930). His brother Francois (1788-1825) was an ingenious maker, best known for experimental models redesigned on scientific ideals. Two sons, Adolphe (1826-1854) and Georges II (1831-1893) were also violin makers. Georges moved to London in 1851 and gained a strong reputation for his own Cremonese copies. His sons continued to work in England; Georges-Adolphe (1855-1923) was the most significant and worked in Manchester, Frederic-William (1857-1911) and Joseph-Anthony (1865-1936) remained in London. The two sons of the latter, William Arthur and John Alfred were the last violin makers of the family line.
Auction results for Georges Chanot
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | KRW | |
---|---|---|---|---|---|---|---|---|---|---|
Chanot, Georges | Viola | Paris | 1818 | Nov 2005 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Viola | Paris | 1850 | May 2005 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Viola | Paris | 1856 | Nov 2004 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Courcelle | 1878 | Jun 2004 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | London | 1860 | May 2014 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | London | 1877 | Mar 1996 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | London | 1878 | Nov 1999 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Manchester | 1897 | Mar 2004 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Manchester | 1898 | Oct 2006 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | Mar 2008 | £ | $ | € | ¥ | ₩ | ||
Chanot, Georges | Violin | Paris | 1818 | Nov 1993 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1822 | May 1999 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1825 | Jun 2014 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1825 | May 2001 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1830 | Mar 2008 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1835 | Nov 1997 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1835 | Dec 2000 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1840 | Oct 2014 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1840 | Sep 2000 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1840 | May 2013 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1840 | Jun 2008 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1840 | Nov 2005 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1840 | Jul 2003 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1842 | Dec 2013 | £ | $ | € | ¥ | ₩ | |
CHANOT, GEORGES | Violin | Paris | 1842 | Dec 2007 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1844 | Jul 1997 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1847 | Apr 2010 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1847 | Mar 2008 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1848 | Jun 2015 | £ | $ | € | ¥ | ₩ | |
Chanot, Georges | Violin | Paris | 1848 | Mar 2004 | £ | $ | € | ¥ | ₩ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
& Chardon Chanot | 1 | |||
A E Chanot | ||||
Alfred Ernest Chanot | 3 | 1 | ||
Chardon Chanot | 3 | |||
F W Chanot | ||||
Chanot family | ||||
Francis Chanot | 2 | |||
Francis W. Chanot | 8 | 1 | ||
François Chanot | 10 | |||
Francois Chanot | ||||
Frederick William Chanot | 10 | |||
G A Chanot | ||||
George Chanot | 2 | 1 | ||
George A. Chanot | ||||
George Adolph Chanot | 11 | 5 | ||
George Chanot Ii | 1 | |||
Georges Chanot | 42 | 1 | ||
Georges A. Chanot | ||||
Georges Adolphe Chanot | 37 | |||
Georges Chanot Ii | 6 | |||
Georges Chanot III | 1 | |||
Joseph Chanot | ||||
Joseph A Chanot | ||||
Joseph Anthony Chanot | 13 | 2 | ||
William Arthur Chanot | 1 |