Carcassi, Tommaso
Auction results for Tommaso Carcassi
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | |
---|---|---|---|---|---|---|---|---|---|
Carcassi, Tommaso | Viola | Firenze | 1761 | Jun 2001 | £ | $ | € | ¥ | |
Carcassi, Tommaso | Violin | Firenze | 1748 | May 2006 | £ | $ | € | ¥ | |
Carcassi, Tommaso | Violin | Firenze | 1750 | Mar 2015 | £ | $ | € | ¥ | |
Carcassi, Tommaso | Violin | Firenze | 1755 | Jul 2007 | £ | $ | € | ¥ | |
Carcassi, Tommaso | Violin | Firenze | 1760 | Nov 1993 | £ | $ | € | ¥ | |
Carcassi, Tommaso | Violin | Firenze | 1760 | Jul 2004 | £ | $ | € | ¥ | |
Carcassi, Tommaso | Violin | Firenze | 1770 | Oct 2010 | £ | $ | € | ¥ | |
Carcassi, Tommaso | Violin | Firenze | 1790 | Apr 2010 | £ | $ | € | ¥ | |
Carcassi, Tommaso | Violin | Firenze | 1740 | Jul 2003 | £ | $ | € | ¥ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
Carcassi family | ||||
Lorenzo Carcassi | 12 | 2 | ||
Lorenzo and Tomasso Carcassi | 2 | 2 | ||
Lorenzo And Tommaso Carcassi | 38 | 1 | ||
Lorenzo and Tommasso Carcassi | ||||
Tommaso Carcassi | 9 | |||
Vincenzo Carcassi | 3 |