Bristow, S E
Auction results for S E Bristow
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | EUR | JPY | KRW | |
---|---|---|---|---|---|---|---|---|---|---|
Bristow, S E | Viola Bow | Mar 2013 | £ | $ | € | ¥ | ₩ | |||
Bristow, S E | Viola Bow | Dec 2012 | £ | $ | € | ¥ | ₩ | |||
Bristow, S. E. | Viola Bow | England | Sep 1999 | £ | $ | € | ¥ | ₩ | ||
Bristow, S. E. | Viola Bow | England | Aug 1996 | £ | $ | € | ¥ | ₩ | ||
Bristow, S. E. | Violin Bow | England | Mar 1996 | £ | $ | € | ¥ | ₩ | ||
Bristow, S. E. | Violin Bow | England | Dec 1995 | £ | $ | € | ¥ | ₩ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
S Bristow | 1 | 1 | ||
S E Bristow | 6 | 4 | ||
Stephen Bristow | 2 | 1 | 1 | |
Stephen E. Bristow | 9 | |||
Steven Bristow | 1 | 1 |