Briggs, James William
Auction results for James William Briggs
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | JPY | |
---|---|---|---|---|---|---|---|---|
Briggs, James William | Violin | Glasgow | 1898 | Jun 1994 | £ | $ | ¥ | |
Briggs, James William | Violin | Glasgow | 1908 | Jun 1998 | £ | $ | ¥ | |
Briggs, James William | Violin | Glasgow | 1909 | Oct 1995 | £ | $ | ¥ | |
Briggs, James William | Violin | Glasgow | 1921 | Mar 1994 | £ | $ | ¥ | |
Briggs, James William | Violin | Glasgow | 1924 | Jun 1994 | £ | $ | ¥ | |
Briggs, James William | Violin | Wakefield | 1888 | Feb 1997 | £ | $ | ¥ | |
Briggs, James William | Violoncello | Glasgow | 1897 | Jun 1995 | £ | $ | ¥ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
J W Briggs | 1 | 1 | ||
James Briggs | 2 | 1 | ||
James W Briggs | 14 | 2 | ||
James William Briggs | 7 | |||
L. M. Briggs | 1 | |||
Martin Briggs | 1 |