Breton, François Joseph
Auction results for François Joseph Breton
Login or Register for a FREE account to gain full access to our library
Name | Category | Origin | Date | Sold | GBP | USD | JPY | |
---|---|---|---|---|---|---|---|---|
Breton, François Joseph | Violin | France | Oct 1996 | £ | $ | ¥ | ||
Breton, François Joseph | Violin | France | Mar 1996 | £ | $ | ¥ | ||
Breton, François Joseph | Violin | France | 1780 | Dec 1996 | £ | $ | ¥ | |
Breton, François Joseph | Violin | Mirecourt | 1800 | Nov 1996 | £ | $ | ¥ | |
Breton, François Joseph | Violin | Mirecourt | 1810 | Nov 1996 | £ | $ | ¥ |
Related Makers
Name | Results | Photos | Articles | Biographies |
---|---|---|---|---|
F. Breton | 2 | |||
François Breton | 12 | |||
Francois Breton | 2 | 2 | ||
François Joseph Breton | 5 | |||
Francois Joseph Breton | ||||
J F Breton | 6 | 1 | ||
Jean François Breton | 1 | |||
Joseph Francois Breton | 1 | 1 | ||
JOSEPH FRANÇOIS BRETON | 5 | |||
Joseph-François Breton | 99 |